Specifications
| Size | Cell Dim. in) |
Tray Dim. |
Box Dim. (in) |
Plants Per Box |
Trays Per Box |
Crop Age | Lead Time |
|---|---|---|---|---|---|---|---|
| 72 | 1.3 x 1.3 x 2.3 | 11" x 21.5" | 21 x 5 x 11 | 288 | 4 | 15 weeks | 16 weeks |
| 128 | 1.1 x 1.1 x 2 | 11" x 21.5" | 21 x 5 x 11 | 512 | 4 | 14 weeks | 15 weeks |
| 162 | 0.9 x 0.9 x 1.8 | 11" x 21.5" | 21 x 5 x 11 | 648 | 4 | 12 weeks | 13 weeks |
| 3.5 | 3.5 x 3.5 x 4 | N/A | 21 x 9.5 x 17 | 24 | N/A | 24 weeks | 25 weeks |
Finish Times
| Cell Size | Type | 4 - 4.5inch | 5-inch | 6-6.5-inch | 8-inch | 12-inch** |
|---|---|---|---|---|---|---|
| 3.5" pots | Standard | 3-5 wks | 4-8 wks | 8-12 wks* |
10-14 wks* |
|
| 72-cell | Standard | 8-12 wks | 10-14 wks | 12-16 wks | ||
| 128-cell | Standard | 9-14 wks | 11-15 wks | 13-17 wks | ||
| 162-cell | Standard | 10-15 wks | 12-16 wks | 14-18 wks | ||
| 72-cell | Intermediate | 8-12 wks | 9-13 wks | |||
| 128-cell | Intermediate | 9-14 wks | 10-14 wks | |||
| 162-cell | Intermediate | 10-15 wks | 11-15 wks | |||
| 72-cell | Mini | 9-12 wks | ||||
| 128-cell | Mini | 10-15 wks | ||||
| 162-cell | Mini | 10-15 wks |
*Planted 3 per Pot
**Multiple plugs planted in 12-inch pots or baskets
GROWING NOTES:
- Add 1-2 weeks of growing time for Cantos
- Add 2 weeks of growing time for Ranier series
- Add 2-3 weeks of growing time for Butterfly, OP Victoria, and Fringed types
- Add 3 weeks of growing time for Halios® Dhiva, Fringed, or Victoria series




