Floribunda Roses
Greenheart's Garden Collection includes varieties that are noted for providing mass color in the landscape. The collection includes Floribundas which generally bloom in clusters on vigorous, bushy plants. The flowers are often ruffled and more loosely formed than Hybrid Teas.
Brilliant Pink Iceberg
PRObril
PP#12,645
Royalty: $0.75
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Pink blend |
| Flower Form | Double |
| Best Quality | Floriferousness |
| Sizes | 32, 72 |
Burgundy Iceberg™
PROse
PP#16,198
Royalty: $0.75
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Burgundy |
| Flower Form | Double |
| Best Quality | Bushy, rounded growth habit |
| Sizes | 32, 72 |
Cinco de Mayo™
WEKcobeju
PPAF
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Russet |
| Flower Form | Double |
| Best Quality | Flower power |
| Sizes | 32, 72 |
Easy Does It™
HARpageant
PPAF
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Orange-pink |
| Flower Form | Cluster |
| Best Quality | Mild, fruity fragrance |
| Sizes | 32, 72 |
Easy Going™
HARflow
PP#10478
Royalty: $0.60
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Golden yellow |
| Flower Form | Double |
| Best Quality | Glossy Foliage |
| Sizes | 32, 72 |
Ebb Tide™
WEKsmopur
PP#18850
Royalty: $0.60
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Deep plum purple |
| Flower Form | Very Double |
| Best Quality | Spicy clove fragrance |
| Sizes | 32, 72 |
Heirloom
JACbloom
PP#3,234
| Classification | Hybrid Tea |
|---|---|
| Flower Color | Deep lilac |
| Flower Form | Semi-double |
| Best Quality | Strong, sweet fragrance |
| Sizes | 32, 72 |
Hot Cocoa™
WEKpaltlez
PP#15155
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Smoky chocolate orange |
| Flower Form | Double, ruffled |
| Best Quality | Unusual flower color |
| Sizes | 32, 72 |
Iceberg
KORbin
| Classification | Floribunda |
|---|---|
| Flower Color | White |
| Flower Form | Double |
| Best Quality | Floriferousness |
| Sizes | 32, 72 |
Julia Child™
WEKvossutono
PP#18473
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Butter gold |
| Flower Form | Double |
| Best Quality | Spicy licorice fragrance |
| Sizes | 32, 72 |
Nearly Wild
| Classification | Floribunda |
|---|---|
| Flower Color | Pink |
| Flower Form | Single |
| Best Quality | Classic, wild rose form |
| Sizes | 32, 72 |
Olympiad
MACauck
PP#5519
| Classification | Hybrid Tea |
|---|---|
| Flower Color | Deep red |
| Flower Form | Double |
| Best Quality | Very disease resistant |
| Sizes | 32, 72 |
Topsy Turvy™
WEKcocbeb
PPAF
Royalty: $0.60
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Scarlet with white reverse |
| Flower Form | Semi-double |
| Best Quality | Pinwheel flower shape |
| Sizes | 32, 72 |
Trumpeter
MACtrum
| Classification | Floribunda |
|---|---|
| Flower Color | Orange red |
| Flower Form | Double, ruffled |
| Best Quality | Showy clusters of flowers |
| Sizes | 32, 72 |


