Shrub Roses
The shrub rose category is the fastest growing segment in the rose industry. This is likely due to their excellent disease-resistance, repeat bloom cycle and relatively maintenance-free role in modern landscapes. All of our shrub roses are produced on their own root which makes them naturally hardier than grafted plants. When new shoots emerge, they are true-to-type, not undesirable rootstock.
Belinda's Dream®
| Classification | Shrub |
|---|---|
| Flower Color | Pink |
| Flower Form | Double, cupped |
| Best Quality | Fragrance |
| Sizes | 32, 72 |
Bonica™
MEIdomonac
PP#5105
Royalty: $0.15
| Classification | Shrub |
|---|---|
| Flower Color | Shell pink |
| Flower Form | Double |
| Best Quality | Everblooming |
| Sizes | 32, 72 |
Brilliant Pink Iceberg
PRObril
PP#12,645
Royalty: $0.75
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Pink blend |
| Flower Form | Double |
| Best Quality | Floriferousness |
| Sizes | 32, 72 |
Burgundy Iceberg™
PROse
PP#16,198
Royalty: $0.75
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Burgundy |
| Flower Form | Double |
| Best Quality | Bushy, rounded growth habit |
| Sizes | 32, 72 |
Charisma™
JELroganar
| Classification | Shrub |
|---|---|
| Flower Color | Red/yellow |
| Flower Form | Semi-double |
| Best Quality | Heat tolerance |
| Sizes | 32, 72 |
Cherry Parfait™
MEIsponge
PP#12,802
Royalty: $0.95
| Classification | Shrub |
|---|---|
| Flower Color | Red/white |
| Flower Form | Semi-double |
| Best Quality | Heat tolerance |
| Sizes | 32, 72 |
Chuckles™
BENpete
| Classification | Shrub |
|---|---|
| Flower Color | Deep pink |
| Flower Form | Single |
| Best Quality | Fragrance |
| Sizes | 32, 72 |
Cinco de Mayo™
WEKcobeju
PPAF
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Russet |
| Flower Form | Double |
| Best Quality | Flower power |
| Sizes | 32, 72 |
Class Act™
JACare
| Classification | Shrub |
|---|---|
| Flower Color | White |
| Flower Form | Semi-double |
| Best Quality | Fruity Fragrance |
| Sizes | 32, 72 |
Easy Going™
HARflow
PP#10478
Royalty: $0.60
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Golden yellow |
| Flower Form | Double |
| Best Quality | Glossy Foliage |
| Sizes | 32, 72 |
Ebb Tide™
WEKsmopur
PP#18850
Royalty: $0.60
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Deep plum purple |
| Flower Form | Very Double |
| Best Quality | Spicy clove fragrance |
| Sizes | 32, 72 |
Heirloom
JACbloom
PP#3,234
| Classification | Hybrid Tea |
|---|---|
| Flower Color | Deep lilac |
| Flower Form | Semi-double |
| Best Quality | Strong, sweet fragrance |
| Sizes | 32, 72 |
Home Run™
WEKcisbako
PP#18552
Royalty: $1.00
Tag: $0.24, Pot: (price tbd)
| Classification | Shrub |
|---|---|
| Flower Color | Red |
| Flower Form | Single |
| Best Quality | Proven Winners Selection |
| Sizes | 4.5" Pot, 32, 72 |
Hot Cocoa™
WEKpaltlez
PP#15155
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Smoky chocolate orange |
| Flower Form | Double, ruffled |
| Best Quality | Unusual flower color |
| Sizes | 32, 72 |
Iceberg
KORbin
| Classification | Floribunda |
|---|---|
| Flower Color | White |
| Flower Form | Double |
| Best Quality | Floriferousness |
| Sizes | 32, 72 |
The Imposter™
MEIrosclem
PP#19,587
Royalty: $0.95
| Classification | Shrub |
|---|---|
| Flower Color | Pink Blend |
| Flower Form | Single |
| Best Quality | Disease resistance |
| Sizes | 32, 72 |
Julia Child™
WEKvossutono
PP#18473
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Butter gold |
| Flower Form | Double |
| Best Quality | Spicy licorice fragrance |
| Sizes | 32, 72 |
Lemon Splash®
Available exclusively through Star & Syngenta
MEIsentmil
PP20,635
Royalty: $0.42
| Classification | Shrub |
|---|---|
| Flower Color | Yellow |
| Flower Form | Small, cupped |
| Best Quality | Great groundcover |
| Sizes | 32, 72 |
Liberty Bell™
BENpete
| Classification | Floribunda |
|---|---|
| Flower Color | Red/white reverse |
| Flower Form | Solitary |
| Best Quality | Continuous Bloomer |
| Sizes | 32, 72 |
Light of Day™
SAVibunda
PP#18796
Royalty: $0.50
| Classification | Floribunda |
|---|---|
| Flower Color | Yellow |
| Flower Form | Double |
| Best Quality | Never stops blooming |
| Sizes | 32, 72 |
Limoncello™
Available exclusively through Star & Syngenta
MEIjecycka
Royalty: $0.55
| Classification | Shrub |
|---|---|
| Flower Color | Yellow |
| Flower Form | Small, cupped |
| Best Quality | Great groundcover |
| Sizes | 32, 72 |
Livin' Easy™
HARwelcome
PP#9161
Royalty: $0.80
Tag: $0.12
| Classification | Floribunda |
|---|---|
| Flower Color | Apricot orange blend |
| Flower Form | Double |
| Best Quality | Showy flower color |
| Sizes | 32, 72 |
Marmalade Skies™
MEImonblan
PP#12,579
Royalty: $0.95
| Classification | Shrub |
|---|---|
| Flower Color | Tangerine orange |
| Flower Form | Semi-double |
| Best Quality | Ever blooming |
| Sizes | 32, 72 |
Mutabilis
| Classification | China |
|---|---|
| Flower Color | Sulfur yellow to orange and crimson |
| Flower Form | Single |
| Best Quality | Unusual flower color |
| Sizes | 32, 72 |
Nearly Wild
| Classification | Floribunda |
|---|---|
| Flower Color | Pink |
| Flower Form | Single |
| Best Quality | Classic, wild rose form |
| Sizes | 32, 72 |
Olympiad
MACauck
PP#5519
| Classification | Hybrid Tea |
|---|---|
| Flower Color | Deep red |
| Flower Form | Double |
| Best Quality | Very disease resistant |
| Sizes | 32, 72 |
Piñata™
PINATA
| Classification | Shrub |
|---|---|
| Flower Color | Yellow-red blend |
| Flower Form | Double |
| Best Quality | Mild Fragrance |
| Sizes | 32, 72 |
Pink Home Run™
WEKphorn
PPAF
Royalty: $1.00
Tag: $0.25, Pot: (price tbd)
| Classification | Shrub |
|---|---|
| Flower Color | Deep pink |
| Flower Form | Single |
| Best Quality | Proven Winners Selection |
| Sizes | 4.5" Pot, 32, 72 |
Red Ribbons™
KORtemma
PP#9115
Royalty: $0.70
| Classification | Shrub |
|---|---|
| Flower Color | Medium red |
| Flower Form | Semi-double double |
| Best Quality | Blooms in flushes |
| Sizes | 32, 72 |
Sea Foam®
| Classification | Shrub |
|---|---|
| Flower Color | White |
| Flower Form | Double |
| Best Quality | Excellent Groundcover |
| Sizes | 32, 72 |
Sevillana™
(Referred to as "Red Iceberg")
MEIgekanu
PP#6384
Royalty: $0.15
| Classification | Shrub |
|---|---|
| Flower Color | Orange red |
| Flower Form | Double |
| Best Quality | Compare to classic form if Iceberg |
| Sizes | 32, 72 |
SunFlare™
JACjem
| Classification | Shrub |
|---|---|
| Flower Color | Yellow |
| Flower Form | Single |
| Best Quality | Mild licorice fragrance |
| Sizes | 32, 72 |
Tequila®
Available exclusively through Star & Syngenta
MEIgavesol
Royalty: $0.55
| Classification | Shrub |
|---|---|
| Flower Color | Apricot-orange |
| Flower Form | Double, cupped |
| Best Quality | Fragrance |
| Sizes | 32, 72 |
The Fairy
| Classification | Polyantha |
|---|---|
| Flower Color | Light pink |
| Flower Form | Double |
| Best Quality | Dainty sprays of flowers |
| Sizes | 32, 72 |
Trumpeter
MACtrum
| Classification | Floribunda |
|---|---|
| Flower Color | Orange red |
| Flower Form | Double, ruffled |
| Best Quality | Showy clusters of flowers |
| Sizes | 32, 72 |
Westerland
KORwest
| Classification | Shrub |
|---|---|
| Flower Color | Apricot |
| Flower Form | Double |
| Best Quality | Large over-sized blooms |
| Sizes | 32, 72 |
White Out®
Available exclusively through Star & Syngenta
RADwhite
PP20,273
Royalty: $0.82
Tag: $0.10
| Classification | Shrub |
|---|---|
| Flower Color | White |
| Flower Form | Medium single |
| Best Quality | Continuous blooms |
| Sizes | 32, 72 |


