Tray Specifications
| Size |
Tray
Dimensions |
No. of Cells | Cell Depth (in) | Cell Diam (in) | Cell Volume (in) |
|---|---|---|---|---|---|
| 32N | 10.5" x 21" | 32 | 4 | 2.5 | 160 |
| 72N | 10.5" x 21" | 72 | 3 | 1.5 | 82 |
| 231H | 10.5" x 21" | 231 | 2.5 | 0.88 | 18.3 |
Growing Timeline
| Trees and Shrubs | ||||||
|---|---|---|---|---|---|---|
| Plant Species | Propogation Method | Grow Time in Weeks | ||||
| Atriplex lentiformins | seed | 12 | ||||
| Atriplex caneneis | seed | 12 | ||||
| Prosopis glandulosa (deep pot) | seed | 72 | ||||
| Prosopis glandulosa (gallons) | seed | 36 | ||||
| Baccharis salicifolia | cuttings | 10 | ||||
| Baccharis sarothroides | cuttings | 10 | ||||
| Populus fremontii | seed | 20 | ||||
| Populus fremontii | cuttings | 10 | ||||
| Salix exigua | seed | 20 | ||||
| Salix exigua | cuttings | 10 | ||||
| Salix gooddingii | seed | 20 | ||||
| Salix gooddingii | cuttings | 10 | ||||
| Salix lasiolepis | cuttings | 10 | ||||
| Grasses and Perennials | ||||||
|---|---|---|---|---|---|---|
| Plant Species | Propogation Method | Grow Time in Weeks | ||||
| Anemopsis californicus | seed | 12 | ||||
| Buchloe dactyloides | seed | 10 | ||||
| Distichlis spicata | seed | 10 | ||||
| Festuca rubra 'Molate' | seed | 10 | ||||
| Leymus glauca | seed | 10 | ||||
| Leymus triticoides | seed | 10 | ||||
| Muhlenbergia rigens | seed | 10 | ||||
| Schoenoplectus californicus | division | 16 | ||||
| Scirpus olneyi | seed | 20 | ||||
| Scirpus olneyi | division | 8 | ||||
| Sporobolis airoides | seed | 10 | ||||
